Minimum Order Quantity | 100 Kg |
Material | Stainless Steel |
Surface Treatment | Polished |
Material Grade | 304L |
Type | Stainless Steel 304L |
Elongation Min % | 40% (min) |
Length | 2000mm, 2500mm, 3000mm |
Finish | Hot Rolled |
Thickness (size) | 3mm to 50mm |
Standards | ASTM A240, ASME SA240 |
Width | 1000mm to 2000mm |
Minimum Order Quantity | 500 Kg |
Brand | JINDAL, OUTOKOUMPU,ACERINOX, DINGXIN, POSCO |
SIZE THICKNESS | 2.5MM TO 14MM THICKNESS |
WIDTH | NARROW COILS UPTO 700MM WIDTH |
WIDTH | 1000MM,1250MM,1500MM,2000MM |
LENGTH | AS PER CUSTOMERS SPECIFICATION |
Stainless Steel 304 HR (Hot Rolled) Sheets are a type of stainless steel product that is fabricated from the alloy known as Stainless Steel 304. These sheets are widely used in various industrial and commercial applications due to their exceptional properties and versatility. Let's take a detailed look at Stainless Steel 304 HR Sheets:
Material Composition: Stainless Steel 304 is a popular austenitic stainless steel alloy. It is composed primarily of iron, with significant amounts of chromium (around 18%) and nickel (approximately 8%). Additionally, it contains a small amount of carbon (about 0.08%) and various other elements like manganese, phosphorus, and sulfur.
Hot Rolled (HR): HR sheets are produced by passing a slab of stainless steel through a pair of rolls while it is still in a heated state. This process allows for the creation of sheets with a scale or rough surface, which is subsequently removed through processes like pickling and descaling. Hot rolling is generally used for thicker sheets, and it imparts a certain level of strength and hardness to the material.
Corrosion Resistance: Stainless Steel 304 is renowned for its excellent corrosion resistance. The high chromium content forms a passive layer on the surface of the steel, preventing it from rusting or staining when exposed to moisture or corrosive environments. This makes it suitable for use in various applications where protection against corrosion is crucial.
Strength and Durability: Stainless Steel 304 HR Sheets are known for their strength and durability. They are capable of withstanding significant mechanical and thermal stresses, which makes them suitable for use in applications like construction, manufacturing, and fabrication.
Formability: These sheets exhibit good formability, which means they can be easily bent, welded, and fabricated into various shapes and sizes. This characteristic is essential for applications where customization is required.
Temperature Resistance: Stainless Steel 304 has a high resistance to elevated temperatures. It maintains its strength and integrity at both low and high temperatures, making it suitable for applications in extreme conditions.
Applications: Stainless Steel 304 HR Sheets are utilized in a wide range of industries and applications, including:
Finish: Stainless Steel 304 HR Sheets typically have a somewhat rough or scaled surface due to the hot rolling process. Depending on the specific application, they can be further processed to achieve a desired surface finish, such as 2B (bright, cold-rolled finish) or a polished finish.
Maintenance: While stainless steel is highly corrosion-resistant, it may require periodic cleaning and maintenance to preserve its aesthetic appearance. Cleaning with mild detergents and non-abrasive materials is usually sufficient.
Availability: Stainless Steel 304 HR Sheets are widely available from steel suppliers and come in various thicknesses and dimensions to suit different project requirements.
In summary, Stainless Steel 304 HR Sheets are a versatile and widely used material known for its corrosion resistance, strength, and formability. They find applications in diverse industries, and their durability makes them a popular choice for various structural and decorative purposes.
Minimum Order Quantity | 100 Kg |
Material Grade | SS 304L |
Technique | Cold Rolled |
Finish | Mirror Finish |
Width | 2000 mm |
Grain Side | Both Side |
Shape | Square |
Finish. | N4 (Brushed) |
size | 1000 mm x 2000 mm |
Thickness (size) | 0.5 mm, 1.0 mm, 2.0 mm |
1. Product Title:
2. Product Description:
3. Specifications:
4. Properties:
5. Applications:
6. Advantages:
7. Packaging Details:
8. Pricing:
9. Delivery Information:
10. Quality Assurance:
Minimum Order Quantity | 100 Kg |
Material Grade | 316 |
Width | 1000 mm to 2000 mm |
Finish. | 2B (cold rolled, annealed, pickled, and passivated) |
Standards | ASTM A240/A240M |
Material Typ | Austenitic Stainless Steel |
Thicknesses | 0.3 mm to 12 mm |
Minimum Order Quantity | 100 Kg |
Grade | 304 |
Length | 6 m |
Shape | Flat |
Finish | Polished |
Surface Treatment | Hot Rolled |
Available Width | 25mm, 50mm, 75mm, 100mm |
Standard | ASTM A240/A240M, EN 10088-2 |
Thickness | 5mm, 10mm, 15mm, 20mm |
Minimum Order Quantity | 100 Kg |
Material Grade | SS 304 |
Technique | Cold Rolled |
Brand | Jindal |
Shape | Square |
Width. | 1000 mm, 1250 mm |
Standard | ASTM A240, IS 6911 |
Finish. | 2B (Bright, Cold Rolled) |
Length. | 2000 mm, 2440 mm |
Thickness (size) | 0.5 mm to 10 mm |
Minimum Order Quantity | 100 Kg |
Technique | Cold Rolled |
Brand | Jindal |
Width. | 1000 mm, 1250 mm |
Length. | 2000 mm, 2440 mm |
Finish. | 2B (Bright, Cold Rolled) |
Standard | ASTM A240, IS 6911 |
Grade | 316L |
Thickness (size) | 0.5 mm to 12 mm |
Minimum Order Quantity | 100 Kg |
Shape | Square |
Standard | ASTM |
Surface Finishes | Hot rolled, cold rolled, polished, and pickled. |
Length | 2000 mm, 2440 mm, and 3000 mm |
Thickness | 1 mm to 100 mm |
Width | Up to 3000 mm |
Grade | 446 (UNS S44600) |
Minimum Order Quantity | 100 Kg |
Shape | Square |
Certification | ISO |
Grade | 904L |
Thickness (size) | 1 mm to 100 mm |
Width | Up to 3000 mm |
Length | 2000 mm, 2440 mm, and 3000 mm |
Minimum Order Quantity | 100 Kg |
Standard | ASTM |
Grade | 317L |
Thickness | 3mm to 50mm |
Width | 1000mm, 1250mm, or customized |
Length | 2000mm, 3000mm, or customized |
1. Product Title:
2. Product Overview:
3. Key Features:
4. Specifications:
5. Chemical Composition:
6. Applications:
7. Quality Assurance:
8. Packaging and Delivery:
9. Pricing Information:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 304 |
Grade | 304 |
Technique | Cold Rolled |
Length | 6000 mm |
Width | 2000 mm |
Color | Silver |
Shape | Square |
Thicknesses | 0.5mm to 5mm |
Sizes | 4x8 feet, 4x10 feet |
Minimum Order Quantity | 100 Kg |
Finish | Matte Finish |
Shape | Square |
Thickness (size) | 1mm to 6mm |
Standard sizes | 1220mm x 2440mm |
Standard | ASTM, ISO |
Minimum Order Quantity | 100 Kg |
Material Grade | SS 321 |
Technique | Hot Rolled |
Length | 2500 mm |
Width | 1500 mm |
Thickness (size) | 0.5mm to 50mm |
Yield Strength | 205 MPa |
Tensile Strength | 520 MPa |
Elongation | 40% in 50mm |
Standard | ASTM A240/A240M |
Finish. | Hot Rolled, Cold Rolled, Annealed, Polished |
Minimum Order Quantity | 100 Kg |
Material | Stainless Steel |
Shape | Plates |
Length | 2000mm, 2500mm, 3000mm |
Finish | Hot Rolled |
Grade | 316L |
Thickness (size) | 3mm to 100mm |
Width | 1000mm, 1250mm, 1500mm, and custom sizes |
Standards | ASTM A240, ASTM A480 |
Minimum Order Quantity | 100 Kg |
Material Grade | SS 304 |
Brand | Jindal |
Standard | ASTM A240, JIS G4305 |
Thickness (size) | 0.3mm to 5mm |
Width. | 1000 mm to 1500 mm |
Finish. | 2B (smooth, reflective finish) |
Length. | 2000mm, 2438mm |
Surface Finish | Bright, reflective finish that enhances aesthetic appeal and is easy to clean. |
Minimum Order Quantity | 100 Kg |
Material Grade | SS 316 |
Brand | Jindal |
Length | 3000 mm |
Width | 1000 mm |
Shape | Square |
Elongation | 40% (min) |
Thickness (size) | 0.5mm to 10mm |
Sheet Size | 1000mm x 2000mm, 1250mm x 2500mm |
Finish Type | No. 4 (Brushed) with PVC coating |
Yield Strength | 290 MPa (min) |
Tensile Strength | 580 MPa (min) |
Standard | ASTM A240, ASME SA240 |
Minimum Order Quantity | 100 Kg |
Technique | Hot Rolled |
Length | 3000 mm |
Shape | Square |
Thickness (size) | 1000mm, 1250mm, 1500mm |
Grade | AISI 2205 |
Finish. | 2B, HR |
Width. | 1000mm, 1250mm, 1500mm |
Hardness | 285 HV max |
Standard | ASTM A240, EN 10088-2 |
Minimum Order Quantity | 100 Kg |
Thickness (Sizes) | From 3mm to 50mm. |
Width | Up to 2000mm. |
Length | Custom lengths available as per requirement. |
Grades | SMO 254 (UNS S31254) |
Minimum Order Quantity | 100 Kg |
Finish | Polished |
Elongation | 40% in 50mm |
Grade | 316L |
Width | 1000mm, 1250mm, 1500mm |
Finish. | 2B (cold-rolled, smooth finish) |
Tensile Strength | 485 MPa (minimum) |
Length | Custom lengths available |
Yield Strength | 170 MPa (minimum) |
Standards | ASTM A240/A240M |
Thickness (size) | 0.3mm to 6mm |
Minimum Order Quantity | 100 Kg |
Brand | Jindal |
Finish | 2B (cold-rolled, smooth finish) |
Grade | 304 |
Width | 1000mm, 1250mm, 1500mm |
Yield Strength | 210 MPa (minimum) |
Elongation | 40% in 50mm |
Standard | ASTM A240/A240M |
Tensile Strength | 520 MPa (minimum) |
Thickness (size) | 0.3mm to 6mm |
Minimum Order Quantity | 100 Kg |
Brand | Jindal |
Weight | 100 kg to 500 kg |
Grade | 304 |
Thickness (size) | 0.4mm to 3.0mm |
Width | 1000mm to 1500mm |
Standard | ASTM A240, ASME SA240 |
Finish | No. 4 (Brushed) with PVC coating |
Minimum Order Quantity | 100 Kg |
Brand | Jindal |
Finish | 2B (smooth, reflective finish) |
Hardness | 201 HV max |
Standard | ASTM A240, JIS G4305 |
Thickness (size) | 0.3mm to 6mm |
Width | 1000mm, 1219mm, 1500mm |
Material Grade | AISI 304L |
Minimum Order Quantity | 100 Kg |
Thickness (size) | 1.0 mm to 12.0 mm |
Length | Customized lengths available |
Finish | Hot Rolled |
Grade | 304 |
Width | 1000 mm to 2000 mm |
Elongation | 40% in 50 mm |
Title: SS 304 Hot Rolled Coils
Description: High-quality SS 304 Hot Rolled Coils with excellent corrosion resistance and durability.
Specifications:
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Standard | ASTM A312, ASME SA312 |
Grade | 316 |
Thickness | 1 mm, 2 mm, 3 mm, 5 mm |
Diameter (size) | 25.4 mm, 32 mm, 40 mm, 50 mm, 100 mm |
Length | 6 meters, 12 meters |
Minimum Order Quantity | 100 Kg |
Alloy Steel Grades | Alloy 20 |
Thickness (size) | 3mm to 50mm |
Width | 1000mm, 1250mm, etc. |
Length | 2000mm, 2500mm, or custom lengths |
Finish | Hot rolled / Cold rolled [specify as applicable |